Smart Watch Strap & Band Size Guide
Find the perfect strap for your smartwatch with our guide.
All our smartwatch straps are crafted to meet standard sizing specifications, generally fitting wrists from 14cm to 21cm. For those with smaller wrists, our guide below will help you choose the right fit. Although we focus on offering large sizes due to their universal appeal, select models are available in small sizes upon request.
- Material and Design: "Our straps are made from 100% high-quality materials ranging from durable stainless steel to comfortable silicone, ensuring longevity and comfort. Each material is chosen to enhance your daily wear and suit various lifestyle needs."
- Compatibility: "Designed to fit a wide range of Apple Watch models and sizes, our straps ensure a perfect match for your device, from the latest Series to the older generations."
- Size and Fit: "Adjustable features allow for a personalized fit, accommodating wrist sizes from 14cm up to 21.5cm. Our straps come with easy adjustment mechanisms such as magnets, buckles, and Velcro, providing both security and comfort."
- Style Options: "Choose from an array of unique designs and colors to personalize your smartwatch. Whether you prefer the sleek elegance of our Milanese loops or the casual comfort of our nylon bands, there’s something to match your style."
Installation Guides:
Quick and easy strap replacement is key. Visit the video tutorials for step-by-step instructions on how to change straps for various smartwatch models, ensuring a hassle-free swap.
Reminder on Non-Affiliation:
Please note that while our straps are compatible with many smartwatch models, they are Zoodle-branded and not official products from Apple or other smartwatch manufacturers.
Support:
For further assistance or to requests not listed on our website, please reach out to our support team at support@zoodle.co.za. We're here to help enhance your smartwatch experience. Our Returns Policy
Straps Compatible with Apple Watches (42mm/44mm/45mm) | |||||||
Watch Strap Description | Material | Securing Mechanism | Connection width (mm) | Long Strap (cm) | Short strap (cm) | Add. items | Measure incl. face |
42/44/55mm Steel Milanese | Stainless Steel | Magnet - adjustable length | 35 | 23.5 max | n/a | No | No |
42/44/45mm Nylon Loop | Nylon | Velcro - adjustable length | 35 | 21 max | n/a | No | No |
42/44/45mm Leather Loop | Leather | Magnet - adjustable length | 35 | 17.5 max | 5.02 | No | No |
42/44/45mm Silicon | Silicon | Steel button clip | 35 | 14.2 | 9.8 | No | No |
- If you want to find out how to replace a watch strap on an Apple Watch, check out this video here
Straps Compatible with Apple Watches (38mm/40mm/41mm) | |||||||
Watch Strap Description | Material | Securing Mechanism | Connection width (mm) | Long Strap (cm) | Short strap (cm) | Add. Items | Measure incl. face |
38/40/41mm Silicon | Silicon | Steel button clip | 32 | 13.2 | 9.8 | No | No |
38/40/41mm Crystal Bracelet | Stainless Steel | Elastic band | 32 | 15 | n/a | No | No |
38/40/41mm Leather | Leather | Steel Buckle | 32 | 11.5 | 7.8 | No | No |
38/40/41mm Steel Milanese | Stainless Steel | Magnet - adjustable length | 32 | 22.5 max | n/a | No | No |
38/40/41mm Nylon | Nylon | Steel Buckle | 32 | 11 | 8.5 | No | No |
38/40/41mm Loop | Nylon | Velcro - adjustable length | 32 | 18.75 max | n/a | No | No |
38/40/41mm Leather | Leather | Magnet - adjustable length | 32 | 17.5 max | 5.02 | No | No |
- If you want to find out how to replace a watch strap on an Apple Watch, check out this video here
Straps Compatible with Garmin | |||||||
Watch Strap Description | Material | Securing Mechanism | Connection width (mm) | Long Strap (cm) | Short strap (cm) | Add. items | Measure incl. face |
Fenix 6 Silicon | Silicon | Steel Buckle | 22 | 12.5 | 9.5 | Yes | No |
Forerunner 35 Silicon | Silicon | Steel Buckle | 22 | 13.2 | 9.2 | Yes + screws | No |
Vivoactive 3 | Silicon | Steel Buckle | 20 | 12.5 | 10.5 | No | No |
Vivoactive 4 | Silicon | Steel Buckle | 22 | 12.5 | 10.5 | No | No |
Steel Milanese Vivoactive 3 | Stainless Steel | Magnet - adjustable length | 20 | 21 max | n/a | Extra pins | No |
Steel Milanese Vivoactive 4 | Stainless Steel | Magnet - adjustable length | 22 | 22 max | n/a | Extra pins | No |
Vivosmart / Vivosmart HR | Silicon | Steel Buckle | 21 | 14 | 9 | Yes + screws | No |
Vivofit 4 | Silicon | Steel Buckle | n/a | 24.7 max | n/a | Nno | Yes |
- Watch this video to see how you can replace the strap on your Garmin Vivoactive
- Watch this video to see how you can replace the strap on your Garmin Vivosmart or Vivosmart HR
- Watch this video to see how you can replace the strap on your Garmin Vivofit
- Watch this video to see how you can replace the strap on your Garmin Fenix series.
Straps Compatible with Fitbit | |||||||
Watch Strap Description | Material | Securing Mechanism | Connection width (mm) | Long Strap (cm) | Short strap (cm) | Add. Items | Measure incl. face |
Alta | Silicon | Steel double clip | 15 | 10.3 | 8.4 | No | No |
Blaze | Silicon | Steel Buckle | 23 | 10.5 | 8.4 | No | No |
Charge 3 and 4 | Stainless Steel | Magnet - adjustable length | 22.7 | 20 max | n/a | No | No |
Charge 3 and 4 | Silicon | Steel Buckle | 22.7 | 13.2 | 9 | No | No |
Versa Silicon | Silicon | Steel button clip | 22 | 13 | 9.8mm | No | No |
Versa Loop | Nylon | Velcro - adjustable length | 22 | 19.5 | n/a | Extra Pins | No |
Versa Material | Fabric | Steel Buckle | 22 | 12 | 9.2 | No | No |
Versa Leather | Leather | Steel Buckle | 22 | 12 | 9.7 | No | No |
Versa Crystal Bracelet | Stainless Steel | Elastic band | 22 | 14.5 | n/a | No | No |
Inspire/Inspire HR | Plastic single clip | 12 | 9.8 | 9.5 | No | No |
- Follow this link to find out how your can replace your Fitbit Versa Smart Watch Band
- Follow this link to find out how you can replace your Fitbit Charge 3 or Charge 4 Smart Watch Band
- You can check out here how to change the strap for your Fitbit Alta
- It is easy to change the strap of your Fitbit Blaze. Check out the quick video here.
- To find out how you can change your Fitbit Inspire or Inspire HR strap, check out this video here
Straps Compatible with Samsung | |||||||
Watch Strap Description | Material | Securing Mechanism | Connection width (mm) | Long Strap (cm) | Short strap (cm) | Add. Items | Measure incl. face |
Fit (SM-370) | Silicon | Plastic Buckle | n/a | 11.5 | 8.5 | No | No |
Fit E | Silicon | Plastic Buckle | n/a | 22.5max | n/a | No | Yes |
- You can find out how to easily replace your Samsung Fit strap by watching this video here